<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Rankings</title>
	<atom:link href="http://playmonkeyball.com/world-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://playmonkeyball.com</link>
	<description>Monkeyball... The Ultimate Ladder Golf Game</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Singleton</title>
		<link>http://playmonkeyball.com/world-rankings/comment-page-1/#comment-338</link>
		<dc:creator>Kevin Singleton</dc:creator>
		<pubDate>Mon, 10 May 2010 03:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://playmonkeyball.com/newsite/?page_id=48#comment-338</guid>
		<description>If you are in the top 16, the rankings do mean squat.....I would hate to be #16 and have to face you again the very first match.</description>
		<content:encoded><![CDATA[<p>If you are in the top 16, the rankings do mean squat&#8230;..I would hate to be #16 and have to face you again the very first match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith M. Hagen</title>
		<link>http://playmonkeyball.com/world-rankings/comment-page-1/#comment-337</link>
		<dc:creator>Keith M. Hagen</dc:creator>
		<pubDate>Sun, 09 May 2010 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://playmonkeyball.com/newsite/?page_id=48#comment-337</guid>
		<description>So true Andy.  We should really have a north v south sliding scale.  Since its clear where the talent pool is so clearly the deepest.</description>
		<content:encoded><![CDATA[<p>So true Andy.  We should really have a north v south sliding scale.  Since its clear where the talent pool is so clearly the deepest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Frushour</title>
		<link>http://playmonkeyball.com/world-rankings/comment-page-1/#comment-336</link>
		<dc:creator>Andy Frushour</dc:creator>
		<pubDate>Sun, 09 May 2010 12:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://playmonkeyball.com/newsite/?page_id=48#comment-336</guid>
		<description>We all know these rankings don&#039;t really mean squat.  All that matters is how you fare at the World Championships.</description>
		<content:encoded><![CDATA[<p>We all know these rankings don&#8217;t really mean squat.  All that matters is how you fare at the World Championships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Singleton</title>
		<link>http://playmonkeyball.com/world-rankings/comment-page-1/#comment-335</link>
		<dc:creator>Kevin Singleton</dc:creator>
		<pubDate>Sat, 08 May 2010 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://playmonkeyball.com/newsite/?page_id=48#comment-335</guid>
		<description>Well, I didn&#039;t move up any after the Derby win.  Guess I have to keep working on it.</description>
		<content:encoded><![CDATA[<p>Well, I didn&#8217;t move up any after the Derby win.  Guess I have to keep working on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

