World Rankings

World Rankings through July 1, 2010.  New rankings coming Aug. 1, 2010.

World Ranking is based on a World Ranking Score comprised of 40% Average Tournament Rating rank and 60% Total Tournament Points rank. In general, the ranking formula favors competitors that finish in top positions at tournaments, competitors that compete in large tournaments, and competitors that compete in multiple tournaments. Only the last two year’s worth of tournaments are included in the calculations. Greatest TTP breaks ties.  The ranking formula may change over time as the number of tournaments and competitors increase.

The record in parenthesis after the name indicates the official Monkeyball tournament game record. The other numbers in parenthesis are the specific rankings for ATR and TTP. For more details of the Rankings formula, visit the Rankings Formula page.

Player ATR TTP WRS
1. Andy Frushour     (99-22) 106.37 (2) 5,318.41 (3) 2.6
2. Jason Salmon     (71-26) 102.39 (6) 6,207.33 (2) 3.6
3. Chuck Trinoskey     (42-13) 105.22 (3) 3,761.79 (7) 5.4
4. Dean Allen     (25-4) 102.01 (7) 3,200.54 (12) 10.0
5. Kevin Singleton     (84-30) 92.49 (24) 5,225.54 (4) 12.0
6. Brent Morrow     (21-9) 100.32 (10) 3,147.39 (14) 12.4
7. Sean Dameron     (92-36) 89.96 (30) 6,645.65 (1) 12.6
8. Dan Kidle     (46-20) 95.30 (21) 3,561.80 (10) 14.4
9. Eric Trinoskey     (18-13) 97.77 (13) 2,920.81 (19) 16.6
10. Casey Frushour     (38-27) 89.75 (33) 3,623.67 (9) 18.6
11. Jim Blair     (17-13) 91.64 (26) 2,989.61 (16) 20.0
12. Andi Osters     (31-21) 90.63 (28) 3,115.32 (15) 20.2
13. Jeremy Foco     (20-12) 90.46 (29) 2,962.49 (17) 21.8
14. Dan Renner     (31-21) 88.63 (39) 3,234.92 (11) 22.2
15. Kevin Gunns     (13-10) 93.29 (23) 2,577.04 (27) 25.4
16. Scott Salmon     (44-33) 82.09 (57) 4,319.94 (6) 26.4
17. Andy Kidle     (19-18) 88.93 (37) 2,812.42 (20) 26.8
18. Keith Hagen     (22-13) 97.56 (14) 2,000.08 (38) 28.4
19. Andrew Alexander     (12-11) 89.53 (35) 2,596.40 (25) 29.0
20. Tony Fuller     (23-9) 87.74 (42) 2,730.77 (22) 30.0
21. Chuck Salmon     (36-31) 77.46 (77) 4,986.56 (5) 33.8
22. Joe Guzowski     (11-6) 104.67 (4) 1,452.30 (55) 34.6
23. Andy Dressler     (10-17) 80.43 (59) 2,714.43 (23) 37.4
24. Joe Frushour     (25-15) 77.55 (74) 2,946.96 (18) 40.4
25. Rex Danely     (16-11) 78.75 (68) 2,598.77 (24) 41.6
26. Michelle Salmon     (39-26) 72.38 (97) 3,736.78 (8) 43.6
27. Travis Jonker     (9-3) 97.14 (16) 1,347.82 (64) 44.8
28. Jim Wenzel     (13-9) 85.88 (46) 1,620.91 (49) 47.8
29. Zach Jonker     (8-5) 95.79 (20) 1,329.09 (68) 48.8
30. Judd Patterson     (16-6) 97.34 (15) 1,241.08 (72) 49.2
31. Shawn Johnson     (17-7) 87.64 (43) 1,424.20 (56) 50.8
32. Dave Feldman     (9-5) 77.49 (76) 2,140.61 (35) 51.4
33. Brody Black     (14-11) 78.58 (69) 1,827.07 (40) 51.6
34. Kari Dressler     (17-12) 75.06 (86) 2,533.29 (29) 51.8
35. Brett Thiel     (9-8) 75.56 (83) 2,210.19 (33) 53.0
35. Cory Fulton     (10-5) 87.17 (44) 1,383.80 (59) 53.0
37. Jo Kidle     (11-11) 75.08 (85) 2,224.21 (32) 53.2
38. Chuck Giller     (11-6) 85.55 (47) 1,400.87 (58) 53.6
39. Todd Byers     (10-12) 72.83 (93) 2,276.02 (30) 55.2
40. Michael Jones     (21-16) 71.78 (98) 2,566.20 (28) 56.0
41. Matt Young     (15-11) 71.45 (101) 2,232.71 (31) 59.0
42. Jill Salmon     (27-25) 64.31 (129) 3,191.18 (13) 59.4
43. Josh Vis     (5-4) 86.19 (45) 1,195.89 (77) 64.2
44. Mary Ann Thayer     (7-6) 70.66 (106) 1,951.95 (39) 65.8
45. Tony Kurre     (6-6) 100.71 (9) 881.21 (104) 66.0
46. Dave Sprague     (5-3) 84.89 (49) 1,167.24 (78) 66.4
47. Jordan Cobb     (8-9) 77.52 (75) 1,366.21 (61) 66.6
48. Troy Brya     (7-5) 84.47 (50) 1,161.46 (79) 67.4
49. Davis Feldman     (4-3) 84.35 (51) 1,159.81 (80) 68.4
50. Brad Morgan     (11-13) 71.38 (103) 1,570.34 (52) 72.4
51. Maggie Olds     (14-13) 62.67 (134) 2,099.56 (36) 75.2
52. Scott Engelsman     (4-3) 79.13 (64) 1,097.93 (83) 75.4
52. Curtis McFall     (4-3) 79.13 (64) 1,097.93 (83) 75.4
54. Tom Dameron     (13-15) 67.40 (121) 1,659.71 (47) 76.6
55. Gary Lane     (8-6) 63.10 (132) 1,822.00 (41) 77.4
56. Todd Bragan     (5-3) 89.82 (31) 785.93 (110) 78.4
56. Jason Edwards     (5-3) 89.82 (31) 785.93 (110) 78.4
58.  Dilbert     (11-5) 96.30 (17) 758.40 (120) 78.8
59. Heather Hill     (6-8) 73.69 (91) 1,225.04 (74) 80.8
60. Stephen Stepkoski     (7-8) 79.46 (61) 943.54 (95) 81.4
61. Don Roberts     (5-6) 60.72 (137) 1,677.44 (46) 82.4
62. John Griffith     (11-17) 57.48 (153) 2,054.88 (37) 83.4
63. Joe Wenzel     (13-10) 67.39 (122) 1,381.41 (60) 84.8
64. Brian Harper     (4-4) 88.57 (40) 774.99 (115) 85.0
65. Caleb Long     (6-6) 79.18 (63) 900.62 (102) 86.4
66. Dawn Jenkins     (7-7) 69.65 (110) 1,262.32 (71) 86.6
67. Bill Mills     (16-16) 50.57 (186) 2,730.91 (21) 87.0
68. Adam Vines     (18-13) 83.37 (55) 792.04 (109) 87.4
69. Randy Nelms     (22-21) 57.28 (154) 1,789.98 (43) 87.4
70. Paul Ford     (4-6) 58.47 (144) 1,615.21 (50) 87.6
71. Carl Swan     (10-8) 56.90 (156) 1,820.69 (42) 87.6
72. Pete Grostic     (7-3) 72.91 (92) 1,002.51 (86) 88.4
73. Chris Gates     (4-2) 72.58 (94) 997.98 (87) 89.8
73. Mike Connell     (6-3) 72.58 (94) 997.98 (87) 89.8
75. Jim Shelley     (8-8) 56.27 (158) 1,758.44 (45) 90.2
76. Melissa Dameron     (19-24) 54.13 (175) 2,198.85 (34) 90.4
77. Katie Merritt     (5-4) 71.47 (100) 982.71 (89) 93.4
78. Dylan Holland     (4-4) 70.91 (104) 975.01 (90) 95.6
78. Gayelord Mankowski     (4-4) 70.91 (104) 975.01 (90) 95.6
80. Jon Geisen     (8-9) 62.01 (136) 1,294.42 (69) 95.8
81. Jay Lomenick     (20-23) 47.66 (201) 2,585.32 (26) 96.0
82. Kristin Foco     (9-12) 53.77 (176) 1,761.13 (44) 96.8
83. Elaine Dameron     (9-18) 54.95 (168) 1,476.83 (54) 99.6
83. Paul Mountain     (2-2) 69.41 (111) 963.06 (92) 99.6
83. Mike Roy     (2-2) 69.41 (111) 963.06 (92) 99.6
83. Sara Jonker     (2-2) 69.41 (111) 963.06 (92) 99.6
87. Amanda Wenzel     (4-7) 64.12 (130) 1,130.05 (81) 100.6
88. Steve Sebastian     (5-2) 79.28 (62) 693.70 (129) 102.2
89. Pete Reimann     (9-10) 59.53 (142) 1,198.01 (76) 102.4
90. Matt Danely     (6-7) 62.17 (135) 1,126.84 (82) 103.2
91. Matt Dover     (2-1) 78.81 (66) 689.59 (130) 104.4
91. Brantley Walker     (4-2) 78.81 (66) 689.59 (130) 104.4
93. Connor Jones     (7-10) 51.12 (183) 1,412.23 (57) 107.4
94. Kevin Dunavant     (3-2) 78.14 (72) 683.73 (133) 108.6
95. John Hicks     (8-7) 75.25 (84) 705.43 (127) 109.8
96. Amy Bragan     (2-2) 77.14 (78) 674.98 (134) 111.6
97. Jason Davis     (7-2) 99.97 (11) 399.88 (183) 114.2
98. Adam Schrauben     (7-6) 49.09 (195) 1,356.20 (62) 115.2
99. John Mardis     (12-13) 58.61 (143) 923.11 (98) 116.0
100. Nick Costello     (3-4) 62.93 (133) 865.29 (105) 116.2
101. Tina Allen     (5-6) 48.49 (199) 1,339.57 (67) 119.8
102. Tina Giller     (6-6) 56.90 (155) 931.71 (97) 120.2
103. Maureen Wrights     (6-9) 49.30 (193) 1,226.22 (73) 121.0
104. Jill Hintz     (7-10) 44.40 (230) 1,531.64 (53) 123.8
105. John Morris     (10-5) 74.43 (89) 586.12 (148) 124.4
106. John Hill     (5-5) 55.00 (163) 914.43 (100) 125.2
107. Jeff Bolt     (8-6) 88.56 (41) 420.64 (182) 125.6
108. Tripp Durant     (5-4) 67.07 (123) 704.22 (128) 126.0
109. Tony Olds     (15-15) 42.44 (241) 1,580.95 (51) 127.0
109. Scott Kenworthy     (5-1) 108.33 (1) 270.83 (211) 127.0
111. Jason Tooker     (8-8) 55.43 (161) 817.56 (107) 128.6
112. Stacey Hodulich     (4-2) 89.48 (36) 357.92 (191) 129.0
113. Laurie Jones     (4-10) 45.17 (226) 1,343.70 (66) 130.0
114. Kathy Mardis     (8-15) 48.59 (198) 1,087.27 (85) 130.2
115. Joey Goffredi     (3-2) 88.81 (38) 355.24 (192) 130.4
116. Ryan Jorgenson     (8-2) 103.00 (5) 257.50 (214) 130.4
117. Paula Brown     (4-6) 58.38 (145) 744.35 (125) 133.0
118. Lance Paquette     (3-2) 55.55 (160) 763.81 (116) 133.6
119. Larry Riegel     (8-3) 101.71 (8) 228.84 (221) 135.8
120. John Kidle     (13-11) 42.34 (245) 1,349.74 (63) 135.8
120. Josh Solomon     (2-2) 55.00 (164) 763.13 (117) 135.8
120. Tony Bihn     (2-2) 55.00 (164) 763.13 (117) 135.8
120. Katy Hinz     (2-2) 55.00 (164) 763.13 (117) 135.8
124. Matt Brennan     (3-2) 96.00 (19) 240.00 (216) 137.2
125. Megan Thayer     (3-4) 43.99 (232) 1,215.23 (75) 137.8
126. Chris Cochran     (7-5) 83.65 (53) 334.60 (196) 138.8
127. Misty Swan     (9-8) 42.12 (250) 1,347.79 (65) 139.0
128. Joey Whitehurst     (2-2) 65.71 (126) 574.96 (149) 139.8
128. Jeff Wright     (2-2) 65.71 (126) 574.96 (149) 139.8
130. Don Frushour     (2-2) 54.55 (170) 750.06 (121) 140.6
130. Mary Gates     (2-2) 54.55 (170) 750.06 (121) 140.6
130. Deandre Wright     (2-2) 54.55 (170) 750.06 (121) 140.6
130. Ryan Portenga     (2-2) 54.55 (170) 750.06 (121) 140.6
134. Katie McFadden     (4-11) 48.61 (197) 899.37 (103) 140.6
135. Jon Stine     (6-2) 96.11 (18) 216.25 (224) 141.6
136. Melanie Salmon     (8-20) 34.95 (283) 1,638.19 (48) 142.0
136. Dillon Johnson     (9-4) 91.91 (25) 229.76 (220) 142.0
138. Brandon Harper     (3-4) 54.84 (169) 712.88 (126) 143.2
139. Becky Ousley     (3-2) 91.00 (27) 227.50 (222) 144.0
140. Dave Sutton     (2-4) 47.46 (202) 806.88 (108) 145.6
141. J Mankowski     (6-14) 38.80 (260) 1,280.36 (70) 146.0
142. Brett Boden     (8-5) 74.94 (88) 374.70 (188) 148.0
143. Dave Sylvia     (9-5) 47.84 (200) 783.38 (114) 148.4
144. Blake Labrato     (5-4) 55.21 (162) 607.27 (145) 151.8
145. David Falco     (3-2) 76.31 (80) 305.24 (201) 152.6
146. Jeff Alverson     (6-6) 59.72 (140) 515.06 (162) 153.2
147. Dan Wyant     (3-2) 83.50 (54) 208.75 (225) 156.6
148. Chris Frank     (2-2) 82.50 (56) 206.25 (227) 158.6
149. David Fulco     (2-2) 74.35 (90) 288.11 (209) 161.4
150. Gidge Black     (4-10) 39.33 (257) 914.54 (99) 162.2
151. Gena Danely     (4-6) 43.55 (238) 783.84 (113) 163.0
151. Chris Kidle     (7-4) 84.15 (52) 189.34 (237) 163.0
153. Matt Haynick     (9-12) 40.69 (253) 859.63 (106) 164.8
154. Cindy Birnell     (5-4) 67.96 (116) 297.31 (203) 168.2
155. Troy Hintz     (6-8) 40.54 (254) 785.43 (112) 168.8
156. Ben Templin     (4-6) 53.02 (179) 483.76 (163) 169.4
157. Ken Lorek     (3-1) 67.79 (117) 288.11 (208) 171.6
158. Al Schrauben     (2-4) 33.94 (286) 937.51 (96) 172.0
159. Steve Marshall     (2-2) 45.45 (222) 624.94 (141) 173.4
159. Jill Kindler     (2-2) 45.45 (222) 624.94 (141) 173.4
159. Tor Ecker     (2-2) 45.45 (222) 624.94 (141) 173.4
159. Brian Meyer     (2-2) 45.45 (222) 624.94 (141) 173.4
159. Chad Bull Run     (3-2) 75.05 (87) 197.01 (231) 173.4
164. Julie Holdsworth     (2-2) 66.43 (125) 290.63 (207) 174.2
165. Dan Hanak     (2-2) 89.62 (34) 145.63 (268) 174.4
166. Jennifer Adamczyk     (5-3) 75.67 (82) 189.16 (238) 175.6
167. Marty Vandernoot     (2-2) 51.43 (181) 450.01 (174) 176.8
168. Mike Lee     (1-2) 49.76 (188) 435.40 (175) 180.2
168. Melissa Cherry     (1-2) 49.76 (188) 435.40 (175) 180.2
168. David Mackle     (1-2) 49.76 (188) 435.40 (175) 180.2
168. Carl Chamblee     (1-2) 49.76 (188) 435.40 (175) 180.2
168. Adam Purdy     (1-2) 49.76 (188) 435.40 (175) 180.2
173. Teri Sutton     (3-4) 40.40 (255) 686.76 (132) 181.2
174. Kevin Tavakoli     (5-7) 44.96 (227) 573.22 (151) 181.4
175. Joe Taylor     (2-2) 78.53 (70) 166.88 (258) 182.8
175. Kevin Coltman     (2-2) 78.53 (70) 166.88 (258) 182.8
177. Joel Wayner     (5-2) 98.05 (12) 134.82 (299) 184.2
178. Kelley Long     (4-4) 45.70 (221) 519.88 (160) 184.4
179. David Frank     (2-2) 72.50 (96) 181.25 (248) 187.2
180. Aimee Trinoskey     (6-6) 39.18 (259) 626.85 (140) 187.6
181. Connie Mills     (2-16) 20.42 (320) 908.64 (101) 188.6
182. Holly Reese     (2-2) 76.88 (79) 153.76 (264) 190.0
183. Daniel Nelms     (1-4) 44.85 (228) 454.16 (167) 191.4
184. Patty Lorenz     (2-2) 70.00 (107) 175.00 (249) 192.2
184. Ty Rogers     (2-2) 70.00 (107) 175.00 (249) 192.2
184. Brandi Brovant     (2-2) 70.00 (107) 175.00 (249) 192.2
187. Tom Lomenick     (5-2) 54.49 (174) 292.88 (205) 192.6
188. Andrew Hicks     (2-4) 38.41 (263) 595.30 (146) 192.8
189. Marykay Kidle     (5-9) 56.43 (157) 239.82 (217) 193.0
190. Meredith Brock     (6-12) 41.44 (251) 518.04 (161) 197.0
191. Sheri Gunns     (1-2) 38.01 (266) 527.39 (153) 198.2
191. Brent Mowinski     (1-2) 38.01 (266) 527.39 (153) 198.2
191. Alisha Cieslak     (1-2) 38.01 (266) 527.39 (153) 198.2
191. Kyle Schrauben     (1-2) 38.01 (266) 527.39 (153) 198.2
191. Abe Cross     (1-2) 38.01 (266) 527.39 (153) 198.2
191. Vicki Mountain     (1-2) 38.01 (266) 527.39 (153) 198.2
191. Katlyn Roggensack     (1-2) 38.01 (266) 527.39 (153) 198.2
198. Michael Glaze     (2-2) 68.89 (114) 155.00 (263) 203.4
199. Melanie Singleton     (7-12) 38.71 (261) 464.51 (166) 204.0
200. Aaron Starllings     (2-4) 34.83 (284) 552.93 (152) 204.8
201. Nancy Dressler     (6-3) 94.17 (22) 94.17 (327) 205.0
202. Jason Quaine     (1-4) 24.29 (311) 671.08 (135) 205.4
203. Bruce Desporte     (3-4) 48.91 (196) 262.88 (212) 205.6
204. Bill Makoskey     (1-4) 23.15 (313) 639.55 (137) 207.4
204. Joe Zimmerman     (1-4) 23.15 (313) 639.55 (137) 207.4
204. Tommy Hedge     (1-4) 23.15 (313) 639.55 (137) 207.4
207. Laura Roberts     (1-6) 22.72 (316) 664.54 (136) 208.0
208. Dick Johnson     (2-2) 85.00 (48) 106.25 (319) 210.6
209. Meaghan Mills     (2-4) 43.01 (240) 338.70 (194) 212.4
210. Jesse Pratt     (1-1) 34.55 (285) 475.06 (165) 213.0
211. Pam Dunavant     (2-2) 42.14 (249) 368.73 (190) 213.6
212. Brett McElmurray     (2-4) 42.34 (246) 338.71 (193) 214.2
213. Kevin Morris     (4-4) 59.67 (141) 149.16 (267) 216.6
214. Mark Feather     (1-2) 32.88 (290) 452.10 (168) 216.8
214. Josh Whitfield     (1-2) 32.88 (290) 452.10 (168) 216.8
214. Dan Smith     (1-2) 32.88 (290) 452.10 (168) 216.8
214. James Peters     (1-2) 32.88 (290) 452.10 (168) 216.8
214. Dan Kubacki     (1-2) 32.88 (290) 452.10 (168) 216.8
214. Alex Schrauben     (1-2) 32.88 (290) 452.10 (168) 216.8
220. Zac Schwartz     (2-12) 32.41 (297) 478.01 (164) 217.2
220. Mindi Miller     (3-4) 47.38 (204) 207.29 (226) 217.2
222. Jordan Long     (1-2) 58.09 (151) 152.49 (266) 220.0
222. Kiran Taylor     (2-2) 66.76 (124) 141.87 (284) 220.0
222. Mike Gracik     (2-2) 77.73 (73) 106.88 (318) 220.0
225. Nancy Lori     (4-4) 63.15 (131) 142.08 (283) 222.2
226. Wendy McMiilan     (2-4) 37.94 (273) 369.96 (189) 222.6
227. Donald Frank     (2-2) 57.50 (152) 143.75 (270) 222.8
228. Eddie Desporte     (3-4) 38.46 (262) 331.74 (197) 223.0
229. Ryan Hintz     (3-8) 18.39 (338) 588.43 (147) 223.4
230. Buzz Ingle     (1-2) 45.98 (212) 195.42 (232) 224.0
230. Grant Murphy     (1-2) 45.98 (212) 195.42 (232) 224.0
230. Marie Lorek     (1-2) 45.98 (212) 195.42 (232) 224.0
233. Tracey Cochran     (6-6) 33.32 (289) 424.77 (181) 224.2
234. Brad Chase     (3-2) 81.00 (58) 81.00 (336) 224.8
235. Jason Riback     (3-2) 71.38 (102) 115.99 (307) 225.0
236. Dennis Dressler     (2-2) 80.00 (60) 80.00 (338) 226.8
237. William Miller     (3-2) 76.00 (81) 95.00 (324) 226.8
238. Mike Neher     (2-2) 51.00 (184) 159.38 (260) 229.6
239. Nathan McWain     (1-2) 36.90 (276) 322.88 (200) 230.4
240. Richard Hovey     (3-4) 37.48 (274) 304.51 (202) 230.8
241. Matt Frank     (1-2) 55.83 (159) 139.58 (286) 235.2
242. Marguerite Thomas     (2-2) 43.47 (239) 190.18 (236) 237.2
243. Mel Newman     (2-2) 71.67 (99) 80.63 (337) 241.8
244. Kristy Patterson     (3-6) 25.75 (306) 328.29 (199) 241.8
245. Chris Smith     (3-6) 20.51 (319) 335.78 (195) 244.6
246. Tom Willingham     (2-4) 43.75 (235) 175.00 (252) 245.2
247. Nancy Trinoskey     (3-4) 42.38 (244) 185.41 (247) 245.8
247. Greg Lattig     (2-5) 44.53 (229) 166.99 (257) 245.8
249. Berlinda Harley     (1-4) 31.74 (298) 257.92 (213) 247.0
250. Bethany Barton     (1-2) 43.65 (236) 169.14 (255) 247.4
251. Kristi Hicks     (1-8) 26.66 (304) 276.62 (210) 247.6
252. Marc Hodulich     (1-2) 42.39 (242) 169.56 (253) 248.6
252. Matt Rohling     (1-2) 42.39 (242) 169.56 (253) 248.6
254. Jo Ann Desporte     (1-4) 28.45 (302) 245.42 (215) 249.8
255. Mark Jennings     (3-2) 65.09 (128) 89.50 (332) 250.4
256. Janice Hovey     (1-4) 28.51 (301) 231.66 (219) 251.8
257. Becky Frushour     (1-6) 35.66 (281) 191.66 (235) 253.4
258. Julie Renner     (3-6) 43.57 (237) 152.49 (265) 253.8
259. Walt Sanders     (2-2) 68.50 (115) 68.50 (349) 255.4
260. Scott Herron     (2-2) 52.22 (180) 117.50 (306) 255.6
261. Jon Newman     (4-5) 50.64 (185) 126.61 (303) 255.8
262. Amy Syed     (2-2) 67.50 (118) 67.50 (350) 257.2
262. Ralph Welch     (2-2) 67.50 (118) 67.50 (350) 257.2
262. Steve Allbritton     (2-2) 67.50 (118) 67.50 (350) 257.2
265. Martha Henderson     (3-4) 51.29 (182) 115.41 (308) 257.6
266. Tom Brown     (2-4) 39.27 (258) 157.09 (261) 259.8
266. Shad Johnson     (2-2) 60.00 (138) 75.00 (341) 259.8
266. Brady Rowlett     (2-2) 60.00 (138) 75.00 (341) 259.8
269. Janet Patterson     (2-8) 17.22 (344) 294.96 (204) 260.0
270. Kelley Munger     (1-3) 20.97 (318) 225.38 (223) 261.0
271. Dawn Byers     (1-6) 16.71 (346) 292.45 (206) 262.0
272. Brandon Cain     (1-2) 50.55 (187) 113.74 (315) 263.8
273. Chad Deaton     (1-2) 58.33 (146) 72.91 (343) 264.2
273. Bob Harvey     (1-2) 58.33 (146) 72.91 (343) 264.2
273. Scott Sullivan     (1-2) 58.33 (146) 72.91 (343) 264.2
273. Debbie Blair     (1-2) 58.33 (146) 72.91 (343) 264.2
273. Billy McGeathy     (1-2) 58.33 (146) 72.91 (343) 264.2
278. Dan Frushour     (1-8) 13.58 (392) 426.13 (180) 264.8
279. Kyle Kilcherman     (2-2) 55.00 (164) 89.38 (333) 265.4
280. Bridgette Starllings     (2-2) 49.12 (194) 104.38 (320) 269.6
281. Matt Barnett     (1-2) 45.83 (215) 114.58 (309) 271.4
281. Gail Brovant     (1-2) 45.83 (215) 114.58 (309) 271.4
281. Randy Lorenz     (1-2) 45.83 (215) 114.58 (309) 271.4
281. Andy Cowan     (1-2) 45.83 (215) 114.58 (309) 271.4
281. Joe Wyant     (1-2) 45.83 (215) 114.58 (309) 271.4
281. Jackeulin Cole     (1-2) 45.83 (215) 114.58 (309) 271.4
287. Susan Shelley     (0-8) 12.60 (403) 393.64 (184) 271.6
287. Megan McCool     (1-6) 13.43 (400) 392.81 (186) 271.6
289. Chrissy Lane     (1-6) 13.13 (402) 379.05 (187) 273.0
290. Emma Hintz     (0-8) 12.30 (406) 393.64 (185) 273.4
291. Valdo Vager     (1-2) 47.45 (203) 100.83 (321) 273.8
292. Emma Waltz     (2-6) 30.40 (299) 155.82 (262) 276.8
293. Alex Seyfreth     (2-4) 47.08 (205) 94.16 (328) 278.8
294. Randy Allen     (2-3) 37.33 (275) 139.99 (285) 281.0
295. Pam Hedge     (0-4) 11.99 (407) 331.14 (198) 281.6
296. Geoff Kimmerly     (2-7) 27.09 (303) 145.61 (269) 282.6
297. Kaley Cochran     (0-4) 16.48 (350) 187.47 (239) 283.4
298. Marisol Smith     (0-6) 14.50 (382) 237.45 (218) 283.6
298. Carol Patterson     (0-6) 15.68 (364) 199.96 (230) 283.6
300. Dan Oberlin     (3-6) 38.27 (265) 133.95 (300) 286.0
301. Dick Danely     (2-4) 43.89 (234) 98.75 (322) 286.8
302. Stephen Franklin     (1-2) 53.33 (178) 60.00 (363) 289.0
303. Heidi Butler     (1-2) 53.33 (177) 53.33 (366) 290.4
304. Jessica Oberlin     (2-6) 36.19 (277) 126.66 (302) 292.0
305. Anna Frushour     (0-4) 13.86 (390) 206.20 (228) 292.8
306. Cathy Heald     (1-2) 43.96 (233) 87.92 (334) 293.6
307. Reby Danely     (2-4) 42.22 (247) 94.99 (325) 293.8
307. Mark Collinton     (2-4) 42.22 (247) 94.99 (325) 293.8
309. Matt Whitfield     (1-4) 13.36 (401) 205.36 (229) 297.8
310. Dan Lori     (1-4) 40.74 (252) 91.66 (329) 298.2
311. Evan Munger     (0-3) 15.70 (363) 168.72 (256) 298.8
312. Lisa Roy     (0-2) 13.51 (393) 187.45 (240) 301.2
312. Christine Kolb     (0-2) 13.51 (393) 187.45 (240) 301.2
312. Allison Jonker     (0-2) 13.51 (393) 187.45 (240) 301.2
312. Brooke Helppie     (0-2) 13.51 (393) 187.45 (240) 301.2
312. Brenda Schafer     (0-2) 13.51 (393) 187.45 (240) 301.2
312. Jen Wurm     (0-2) 13.51 (393) 187.45 (240) 301.2
312. Brenna Cavanaugh     (0-2) 13.51 (393) 187.45 (240) 301.2
319. Jayne Willingham     (1-4) 30.21 (300) 120.82 (304) 302.4
320. Matt Sutton     (1-2) 35.33 (282) 110.41 (317) 303.0
321. Pete Wahl     (1-2) 47.08 (205) 47.08 (373) 305.8
321. Jenna Rogers     (1-2) 47.08 (205) 47.08 (373) 305.8
321. Mary Ann Lomenick     (1-2) 47.08 (205) 47.08 (373) 305.8
321. Allison Desporte     (1-2) 47.08 (205) 47.08 (373) 305.8
321. Safia Ziani     (1-2) 47.08 (205) 47.08 (373) 305.8
321. Paul Demiduk     (1-2) 47.08 (205) 47.08 (373) 305.8
327. Alice Frank     (1-2) 35.83 (278) 89.58 (330) 309.2
327. Shelley Salmon     (1-2) 35.83 (278) 89.58 (330) 309.2
329. Erik Hulquist     (1-2) 44.24 (231) 60.83 (362) 309.6
330. Corey Eskew     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Madison McCay     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Greg Vandernoot     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Caitlyn Sebastian     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Hunter Wright     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Hannah McCay     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Allison Love     (0-1) 15.71 (351) 137.46 (287) 312.6
330. Madison Chamblee     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Nancy Kurre     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Holly Mackle     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Linsey Griffin     (0-2) 15.71 (351) 137.46 (287) 312.6
330. Kathy Love     (0-2) 15.71 (351) 137.46 (287) 312.6
342. Steve Guidroz     (1-4) 35.79 (280) 85.00 (335) 313.0
343. Nicole Hanselman     (1-6) 23.94 (312) 113.74 (315) 313.8
344. Tim Brown     (1-4) 24.58 (310) 98.34 (323) 317.8
345. Jay Coshow     (1-2) 33.89 (287) 76.25 (339) 318.2
345. Ben Cornelius     (1-2) 33.89 (287) 76.25 (339) 318.2
347. Phil Andrus     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Donielle Warner     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Abbie Cullen     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Jimmy Cullen     (0-2) 10.45 (408) 143.69 (271) 325.8
347. David Kubacki     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Laura Ecker     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Kate McPherson     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Sara Meyer     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Justin Yennior     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Heather Fulton     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Derek Girton     (0-2) 10.45 (408) 143.69 (271) 325.8
347. Elizabeth Stomski     (0-2) 10.45 (408) 143.69 (271) 325.8
359. Little Kevin Coltman     (1-2) 32.74 (296) 69.57 (348) 327.2
360. Eric Kidle     (1-2) 38.33 (264) 47.91 (372) 328.8
361. Erin Mills     (0-4) 15.08 (366) 118.74 (305) 329.4
362. Firas Obeid     (3-8) 40.23 (256) 40.23 (383) 332.2
363. Josh Newman     (1-4) 26.50 (305) 66.24 (353) 333.8
364. Vickie Desporte     (0-6) 13.64 (391) 131.27 (301) 337.0
365. Melodye Guidroz     (0-4) 21.05 (317) 50.00 (370) 348.8
366. Kristy Kelly     (0-2) 25.00 (307) 43.75 (379) 350.2
367. Charles Swisdak     (0-2) 17.24 (342) 62.50 (360) 352.8
367. Joyce Swisdak     (0-2) 17.24 (342) 62.50 (360) 352.8
