World Rankings through January 8, 2012.
World Ranking is based on a World Ranking Score comprised of 40% Average Tournament Rating rank and 60% Total Tournament Points rank. In general, the ranking formula favors competitors that finish in top positions at tournaments, competitors that compete in large tournaments, and competitors that compete in multiple tournaments. Only the last two year’s worth of tournaments are included in the calculations. Greatest TTP breaks ties. The ranking formula may change over time as the number of tournaments and competitors increase.
The record in parenthesis after the name indicates the official Monkeyball tournament game record. The other numbers in parenthesis are the specific rankings for ATR and TTP. For more details of the Rankings formula, visit the Rankings Formula page.
| Player | ATR | TTP | WRS |
| 1. Jason Salmon (44-9) | 106.51 (4) | 4,034.24 (4) | 4.0 |
| 2. Andy Frushour (64-16) | 101.08 (11) | 4,371.58 (3) | 6.2 |
| 3. Kevin Singleton (41-11) | 104.31 (6) | 3,311.72 (8) | 7.2 |
| 4. Dean Allen (29-9) | 104.88 (5) | 3,093.87 (11) | 8.6 |
| 5. Scott Salmon (40-20) | 95.15 (20) | 3,675.18 (5) | 11.0 |
| 6. Dan Kidle (33-21) | 94.03 (26) | 3,385.17 (7) | 14.6 |
| 7. Eric Trinoskey (17-13) | 99.82 (12) | 2,582.82 (17) | 15.0 |
| 8. Brent Morrow (16-10) | 101.98 (10) | 2,511.32 (20) | 16.0 |
| 9. Chuck Salmon (23-17) | 93.43 (33) | 3,515.41 (6) | 16.8 |
| 10. Sean Dameron (59-22) | 90.38 (42) | 5,242.12 (1) | 17.4 |
| 11. Chuck Trinoskey (22-12) | 94.12 (25) | 2,894.25 (14) | 18.4 |
| 12. Ryan LePeak (63-22) | 89.11 (46) | 4,500.26 (2) | 19.6 |
| 13. Jim Wenzel (28-16) | 92.44 (35) | 3,050.36 (12) | 21.2 |
| 14. Keith Hagen (29-19) | 87.84 (50) | 3,129.15 (9) | 25.4 |
| 15. Dan Renner (19-12) | 89.77 (44) | 2,962.30 (13) | 25.4 |
| 16. Kevin Gunns (7-9) | 92.68 (34) | 2,282.29 (24) | 28.0 |
| 17. Joe Pudil (32-18) | 91.11 (41) | 2,448.68 (22) | 29.6 |
| 18. Todd Bragan (17-9) | 95.11 (21) | 1,914.14 (38) | 31.2 |
| 19. Brett Boden (18-11) | 88.17 (49) | 2,479.85 (21) | 32.2 |
| 20. Brody Black (18-11) | 91.29 (38) | 2,134.00 (29) | 32.6 |
| 21. Rex Danely (10-6) | 88.56 (48) | 2,180.82 (27) | 35.4 |
| 22. Ned Huestis (32-23) | 85.05 (68) | 2,647.15 (16) | 36.8 |
| 23. Andrew Alexander (8-2) | 102.55 (7) | 1,294.69 (57) | 37.0 |
| 24. Tony Kurre (8-7) | 94.13 (24) | 1,470.81 (51) | 40.2 |
| 25. Casey Frushour (34-25) | 80.89 (86) | 3,124.43 (10) | 40.4 |
| 26. Manuel Tello (25-15) | 87.62 (51) | 2,069.95 (35) | 41.4 |
| 27. Joe Frushour (25-18) | 80.88 (87) | 2,851.06 (15) | 43.8 |
| 28. Joe Wenzel (28-16) | 84.53 (72) | 2,123.94 (31) | 47.4 |
| 28. Matt Young (26-16) | 85.75 (60) | 1,886.41 (39) | 47.4 |
| 30. John Hill (13-8) | 80.93 (84) | 2,124.54 (30) | 51.6 |
| 31. Corey Fulton (9-6) | 94.02 (27) | 1,128.24 (70) | 52.8 |
| 32. Sheri Gunns (10-8) | 81.70 (79) | 2,011.87 (36) | 53.2 |
| 33. Jo Kidle (17-16) | 79.00 (91) | 2,103.37 (32) | 55.6 |
| 34. Stephen Stepkoski (7-8) | 86.29 (58) | 1,348.23 (56) | 56.8 |
| 35. Jill Salmon (10-8) | 86.51 (57) | 1,232.79 (60) | 58.8 |
| 36. Judd Patterson (8-3) | 99.41 (13) | 869.84 (90) | 59.2 |
| 37. Matt Anderson (34-26) | 70.84 (124) | 2,523.69 (18) | 60.4 |
| 38. Mike Price (16-10) | 73.98 (117) | 2,163.97 (28) | 63.6 |
| 39. Andi Osters (13-12) | 70.75 (128) | 2,202.19 (25) | 66.2 |
| 40. Brett Thiel (13-11) | 70.32 (132) | 2,188.76 (26) | 68.4 |
| 41. Carl Swan (8-6) | 74.79 (112) | 1,841.62 (41) | 69.4 |
| 42. Jamie Price (17-9) | 71.23 (123) | 2,083.43 (34) | 69.6 |
| 43. Jon Ross (9-9) | 70.77 (127) | 2,087.60 (33) | 70.6 |
| 44. Matt Wright (11-9) | 74.46 (114) | 1,833.60 (42) | 70.8 |
| 45. Andy Kidle (17-21) | 68.70 (143) | 2,301.29 (23) | 71.0 |
| 46. Scott Herron (10-9) | 76.95 (103) | 1,442.88 (53) | 73.0 |
| 47. Michelle Salmon (17-15) | 67.26 (160) | 2,513.93 (19) | 75.4 |
| 48. Todd Byers (7-4) | 83.09 (75) | 1,049.01 (78) | 76.8 |
| 49. Joey Whitehurst (10-8) | 72.61 (119) | 1,461.36 (52) | 78.8 |
| 50. Tom Dameron (11-11) | 69.58 (137) | 1,852.57 (40) | 78.8 |
| 51. Matt Danely (6-6) | 70.01 (133) | 1,724.09 (44) | 79.6 |
| 51. Josh Taylor (4-4) | 95.00 (22) | 653.13 (118) | 79.6 |
| 53. Brian Harper (7-10) | 70.72 (129) | 1,423.24 (54) | 84.0 |
| 54. Adam Vines (7-3) | 85.59 (61) | 780.99 (100) | 84.4 |
| 55. Mike Forsythe (5-5) | 80.52 (88) | 966.24 (83) | 85.0 |
| 55. Jason Tooker (3-3) | 80.52 (88) | 966.24 (83) | 85.0 |
| 57. Brad Morgan (7-6) | 74.41 (115) | 1,134.71 (68) | 86.8 |
| 58. Michael Jones (13-6) | 102.08 (9) | 561.42 (139) | 87.0 |
| 59. Matt Dover (9-7) | 68.60 (145) | 1,474.96 (50) | 88.0 |
| 60. Jon Geisen (6-5) | 76.93 (104) | 1,000.06 (81) | 90.2 |
| 61. Tony Fuller (13-8) | 85.31 (67) | 714.48 (106) | 90.4 |
| 62. Al Schrauben (9-7) | 64.60 (168) | 1,590.84 (47) | 95.4 |
| 63. Adam Schrauben (4-5) | 64.08 (174) | 1,578.08 (48) | 98.4 |
| 64. Chris Oakley (18-19) | 58.37 (195) | 1,940.92 (37) | 100.2 |
| 65. Blake Labrato (14-10) | 62.44 (182) | 1,521.87 (49) | 102.2 |
| 65. Michele O’Brien (7-5) | 97.50 (17) | 438.75 (159) | 102.2 |
| 67. Maggie Olds (9-7) | 60.31 (187) | 1,598.10 (46) | 102.4 |
| 68. Brantley Walker (4-2) | 78.81 (92) | 689.59 (112) | 104.0 |
| 69. Paul Dupre (5-3) | 85.34 (66) | 586.71 (130) | 104.4 |
| 70. Steve Sebastian (7-4) | 68.60 (146) | 1,071.83 (77) | 104.6 |
| 71. Kevin Dunavant (3-2) | 78.14 (94) | 683.73 (114) | 106.0 |
| 72. Reagan Mitchell (4-3) | 84.80 (70) | 583.00 (131) | 106.6 |
| 72. Patrick Burke (4-3) | 84.80 (70) | 583.00 (131) | 106.6 |
| 74. Christy Price (5-5) | 67.99 (153) | 1,079.35 (76) | 106.8 |
| 75. Tony Olds (7-11) | 56.19 (204) | 1,762.93 (43) | 107.4 |
| 76. Bill Mills (3-4) | 72.29 (121) | 722.89 (105) | 111.4 |
| 77. Matt Whitfield (8-8) | 62.28 (183) | 1,191.14 (64) | 111.6 |
| 78. Caleb Long (5-8) | 65.76 (164) | 1,027.46 (79) | 113.0 |
| 79. Alex Schrauben (5-5) | 56.77 (201) | 1,398.08 (55) | 113.4 |
| 80. Josh Whitfield (5-4) | 68.43 (150) | 863.93 (92) | 115.2 |
| 81. Dawn Jenkins (8-8) | 52.72 (223) | 1,660.80 (45) | 116.2 |
| 82. Annie Kirk (5-5) | 67.87 (154) | 856.86 (93) | 117.4 |
| 82. Jeremy Foco (10-4) | 83.53 (73) | 522.09 (147) | 117.4 |
| 84. Daniel Nelms (6-6) | 60.48 (185) | 1,088.56 (74) | 118.4 |
| 85. Jeremy Long (6-3) | 91.39 (37) | 411.26 (173) | 118.6 |
| 86. Ron Ostrander (6-3) | 67.61 (156) | 811.32 (99) | 121.8 |
| 87. Joe Guzowski (4-2) | 99.26 (14) | 335.00 (194) | 122.0 |
| 88. Scott Scharding (7-4) | 74.30 (116) | 612.98 (126) | 122.0 |
| 89. Amanda Wenzel (5-9) | 56.43 (203) | 1,128.59 (69) | 122.6 |
| 89. Ryan Hammock (6-2) | 74.69 (113) | 588.16 (129) | 122.6 |
| 91. Katie Kidle (5-10) | 63.00 (180) | 921.36 (88) | 124.8 |
| 92. Melissa Baldwin (3-6) | 52.06 (226) | 1,282.03 (58) | 125.2 |
| 93. Bernie Nabors (3-6) | 63.61 (177) | 866.65 (91) | 125.4 |
| 94. Dave McCurdy (5-2) | 96.03 (19) | 324.10 (197) | 125.8 |
| 95. Chrissy Lane (6-6) | 63.84 (175) | 845.91 (94) | 126.4 |
| 96. Jay Lomenick (6-4) | 68.63 (144) | 669.13 (117) | 127.8 |
| 97. Bobbi Duchene (8-5) | 57.56 (198) | 992.92 (82) | 128.4 |
| 97. Amy Bragan (3-4) | 59.47 (192) | 929.14 (86) | 128.4 |
| 99. Eddie Desporte (7-4) | 77.21 (102) | 482.57 (149) | 130.2 |
| 100. Dan Kubacki (6-7) | 49.91 (235) | 1,228.96 (61) | 130.6 |
| 101. John Miller (2-5) | 63.80 (176) | 765.60 (101) | 131.0 |
| 102. Jillian Kubacki (5-4) | 49.17 (243) | 1,210.79 (62) | 134.4 |
| 103. Melanie Salmon (4-4) | 63.42 (178) | 705.59 (108) | 136.0 |
| 104. Jason Edwards (5-5) | 55.90 (207) | 873.44 (89) | 136.2 |
| 105. Jim Plescher (2-2) | 93.46 (32) | 303.75 (206) | 136.4 |
| 106. Kathy Mardis (3-4) | 63.07 (179) | 701.62 (109) | 137.0 |
| 107. Jimmy Penz (3-2) | 91.19 (40) | 307.77 (202) | 137.2 |
| 108. Bill Newhouse (5-2) | 102.14 (8) | 255.35 (226) | 138.8 |
| 109. Randy Price (4-3) | 83.29 (74) | 385.21 (182) | 138.8 |
| 110. Maureen Wrights (3-4) | 58.69 (193) | 762.91 (103) | 139.0 |
| 110. Pete Danneker (2-2) | 90.19 (43) | 304.39 (203) | 139.0 |
| 112. Dave Kubacki (3-4) | 47.84 (250) | 1,178.12 (66) | 139.6 |
| 113. Jim Blair (3-8) | 52.02 (227) | 942.80 (85) | 141.8 |
| 114. Brian Lighthall (4-2) | 89.36 (45) | 290.42 (207) | 142.2 |
| 115. Kristin Foco (4-7) | 71.66 (122) | 447.85 (156) | 142.4 |
| 116. Dave Pariseau (3-2) | 88.69 (47) | 288.24 (208) | 143.6 |
| 117. Paula Brown (5-7) | 48.17 (247) | 1,083.75 (75) | 143.8 |
| 118. Jordan Long (3-4) | 69.88 (135) | 480.40 (150) | 144.0 |
| 119. Jill Hintz (3-6) | 46.26 (266) | 1,196.87 (63) | 144.2 |
| 120. Derek Hyche (2-2) | 69.55 (138) | 478.16 (151) | 145.8 |
| 120. Jim Pignataro (2-2) | 69.55 (138) | 478.16 (151) | 145.8 |
| 122. Greg Inosencio (8-8) | 62.56 (181) | 641.26 (123) | 146.2 |
| 123. Tripp Durant (2-2) | 65.71 (165) | 574.96 (134) | 146.4 |
| 123. Terry Bowen (4-2) | 96.67 (18) | 241.68 (232) | 146.4 |
| 125. Wendy Kahn (7-1) | 108.75 (2) | 217.50 (248) | 149.6 |
| 126. Heather Hill (2-6) | 45.03 (277) | 1,182.03 (65) | 149.8 |
| 127. Brandon Harper (3-4) | 54.84 (215) | 712.88 (107) | 150.2 |
| 127. Randy Nelms (5-4) | 58.02 (197) | 645.52 (119) | 150.2 |
| 129. Bill Makosey (6-6) | 45.82 (271) | 1,128.23 (71) | 151.0 |
| 130. Matt Sharrow (2-4) | 55.93 (206) | 671.16 (115) | 151.4 |
| 131. Mary Ann Thayer (3-6) | 45.72 (272) | 1,125.79 (72) | 152.0 |
| 132. Scott McCrum (6-4) | 75.17 (109) | 385.23 (181) | 152.2 |
| 133. Aimee Trinoskey (4-4) | 52.30 (225) | 725.63 (104) | 152.4 |
| 134. Jeff Wright (2-4) | 59.87 (191) | 606.22 (127) | 152.6 |
| 135. Chuck Giller (6-1) | 108.57 (3) | 203.57 (254) | 153.6 |
| 136. Joe Zimmerman (4-6) | 44.91 (278) | 1,106.00 (73) | 155.0 |
| 136. John Griffith (3-2) | 78.06 (95) | 331.76 (195) | 155.0 |
| 136. Pete Reimann (3-2) | 78.06 (95) | 331.76 (195) | 155.0 |
| 136. Jeff Price (2-1) | 85.52 (62) | 277.94 (217) | 155.0 |
| 136. Alex Salisbury (2-1) | 85.52 (62) | 277.94 (217) | 155.0 |
| 136. Bob May (2-1) | 85.52 (62) | 277.94 (217) | 155.0 |
| 136. Adam Nolin (2-1) | 85.52 (62) | 277.94 (217) | 155.0 |
| 143. J Mankowski (4-10) | 37.98 (301) | 1,277.06 (59) | 155.8 |
| 144. Elaine Dameron (5-10) | 42.69 (291) | 1,136.61 (67) | 156.6 |
| 145. Richard Dawson (7-6) | 66.64 (163) | 466.46 (153) | 157.0 |
| 146. Tim Case (4-2) | 91.67 (36) | 229.18 (238) | 157.2 |
| 147. Chris Cochran (4-2) | 93.51 (29) | 222.09 (245) | 158.6 |
| 148. Brian Duchene (4-5) | 47.17 (254) | 813.77 (97) | 159.8 |
| 149. Tom Brown (5-4) | 64.48 (169) | 443.31 (158) | 162.4 |
| 150. Shawn Johnson (5-0) | 110.00 (1) | 178.75 (271) | 163.0 |
| 151. Ed Young (1-4) | 60.36 (186) | 497.93 (148) | 163.2 |
| 152. Bob Schultz (3-5) | 47.04 (262) | 811.44 (98) | 163.6 |
| 153. Chris Paas (3-2) | 81.93 (78) | 276.51 (221) | 163.8 |
| 154. Jim Ziehmer (3-2) | 51.05 (230) | 644.51 (120) | 164.0 |
| 155. Misty Swan (6-5) | 41.24 (293) | 1,015.46 (80) | 165.2 |
| 156. Chip Dayton (4-2) | 81.67 (80) | 265.43 (224) | 166.4 |
| 157. Johngelene Dandridge (5-2) | 94.64 (23) | 189.28 (263) | 167.0 |
| 158. Mike Behm (2-2) | 80.93 (85) | 273.14 (222) | 167.2 |
| 159. Justin Lager (2-2) | 50.05 (233) | 631.88 (124) | 167.6 |
| 159. Aaron Stallings (2-2) | 50.05 (233) | 631.88 (124) | 167.6 |
| 161. Ken Krenz (3-2) | 81.00 (82) | 263.25 (225) | 167.8 |
| 162. Bruce Desporte (3-2) | 93.50 (30) | 187.00 (264) | 170.4 |
| 163. Gena Danely (3-7) | 37.61 (305) | 926.27 (87) | 174.2 |
| 164. Jim Shelley (5-2) | 93.81 (28) | 175.89 (272) | 174.4 |
| 165. Drew Tomasello (3-2) | 80.00 (90) | 250.00 (231) | 174.6 |
| 166. William Miller (3-2) | 98.31 (15) | 159.75 (282) | 175.2 |
| 167. Toby LePeak (6-8) | 39.08 (297) | 825.65 (96) | 176.4 |
| 168. Sam Gustafson (3-2) | 48.19 (246) | 578.28 (133) | 178.2 |
| 169. Jason Gulledge (3-2) | 68.50 (147) | 308.25 (201) | 179.4 |
| 170. David Mackle (2-4) | 44.13 (283) | 689.57 (113) | 181.0 |
| 171. Tina Allen (2-2) | 47.19 (251) | 566.28 (136) | 182.0 |
| 171. Walt Glassbrook (2-2) | 47.19 (251) | 566.28 (136) | 182.0 |
| 171. Don Frushour (2-2) | 47.19 (251) | 566.28 (136) | 182.0 |
| 174. Brennan Wolf (2-2) | 82.50 (77) | 206.25 (253) | 182.6 |
| 175. Marty Vandernoot (2-2) | 51.43 (228) | 450.01 (155) | 184.2 |
| 176. Nate Willis (3-2) | 87.25 (52) | 174.50 (273) | 184.6 |
| 176. Steven Dottolo (3-2) | 87.25 (52) | 174.50 (273) | 184.6 |
| 178. Gidge Black (3-6) | 43.88 (289) | 669.17 (116) | 185.2 |
| 178. Tim Cook (2-2) | 67.50 (157) | 303.75 (204) | 185.2 |
| 178. Daniel O’Shields (2-2) | 67.50 (157) | 303.75 (204) | 185.2 |
| 181. Kevin Tavakoli (5-5) | 48.13 (248) | 529.47 (145) | 186.2 |
| 182. Ken Lorek (3-1) | 67.79 (155) | 288.11 (209) | 187.4 |
| 182. Lindy Inosencio (5-4) | 70.00 (134) | 271.26 (223) | 187.4 |
| 184. Troy Hintz (2-4) | 44.84 (279) | 594.15 (128) | 188.4 |
| 184. Chad Dahlke (2-2) | 81.32 (81) | 193.14 (260) | 188.4 |
| 186. Gina Young (2-4) | 52.35 (224) | 431.87 (165) | 188.6 |
| 187. Adam Morse (3-2) | 70.81 (125) | 238.98 (233) | 189.8 |
| 187. Jeff Rademacher (3-2) | 70.81 (125) | 238.98 (233) | 189.8 |
| 189. Adam Purdy (1-2) | 49.76 (236) | 435.40 (160) | 190.4 |
| 189. Melissa Cherry (1-2) | 49.76 (236) | 435.40 (160) | 190.4 |
| 189. Mike Lee (1-2) | 49.76 (236) | 435.40 (160) | 190.4 |
| 189. Carl Chamblee (1-2) | 49.76 (236) | 435.40 (160) | 190.4 |
| 189. Dawn Byers (4-2) | 86.67 (56) | 162.51 (280) | 190.4 |
| 194. Kristie Oakley (5-12) | 30.80 (336) | 831.67 (95) | 191.4 |
| 195. Tim Brown (2-4) | 56.00 (205) | 385.00 (183) | 191.8 |
| 196. Russ Reid (3-2) | 86.00 (59) | 161.25 (281) | 192.2 |
| 197. Diane Anderson (7-14) | 44.42 (280) | 571.86 (135) | 193.0 |
| 198. Shane Sharpe (2-2) | 55.00 (208) | 378.13 (184) | 193.6 |
| 198. Suleman Solomon (2-2) | 55.00 (208) | 378.13 (184) | 193.6 |
| 198. David Kracalik (2-2) | 55.00 (208) | 378.13 (184) | 193.6 |
| 201. Megan Thayer (1-2) | 45.52 (274) | 546.24 (141) | 194.2 |
| 201. Bridgette Stallings (1-2) | 45.52 (274) | 546.24 (141) | 194.2 |
| 203. Dave Johnson (6-10) | 31.37 (333) | 764.64 (102) | 194.4 |
| 204. Chris Mohrhardt (2-2) | 69.81 (136) | 235.61 (235) | 195.4 |
| 205. Dillon Johnson (4-2) | 91.29 (39) | 148.35 (300) | 195.6 |
| 206. Drew Gazdecki (3-2) | 69.46 (140) | 225.75 (240) | 200.0 |
| 206. Dave Esty (3-2) | 69.46 (140) | 225.75 (240) | 200.0 |
| 208. Matthew Ellis (1-2) | 53.33 (218) | 366.64 (189) | 200.6 |
| 208. Andy Easly (1-2) | 53.33 (218) | 366.64 (189) | 200.6 |
| 210. Alex Messing (1-2) | 68.14 (151) | 229.97 (237) | 202.6 |
| 211. Greg Lattig (2-4) | 48.11 (249) | 402.89 (175) | 204.6 |
| 212. Dustin West (1-4) | 28.27 (350) | 696.23 (110) | 206.0 |
| 212. Debbie Plescher (1-1) | 68.46 (149) | 222.50 (244) | 206.0 |
| 214. Lynn Warren (4-2) | 78.55 (93) | 157.10 (283) | 207.0 |
| 215. Troy Weiland (3-2) | 73.50 (118) | 183.75 (267) | 207.4 |
| 216. Joel Wayner (5-2) | 98.05 (16) | 134.82 (335) | 207.4 |
| 217. Lindsay Bowen (2-2) | 72.50 (120) | 181.25 (268) | 208.8 |
| 218. Arthur Swanson (3-2) | 77.88 (97) | 155.76 (284) | 209.2 |
| 218. Rich Kirkberg (3-2) | 77.88 (97) | 155.76 (284) | 209.2 |
| 218. Cherri Desporte (3-2) | 77.88 (97) | 155.76 (284) | 209.2 |
| 221. Brian Powers (3-2) | 68.00 (152) | 212.50 (252) | 212.0 |
| 222. Tracey Cochran (2-8) | 28.63 (349) | 644.11 (121) | 212.2 |
| 223. Brent Inosencio (1-2) | 66.79 (161) | 217.07 (249) | 213.8 |
| 223. Bill Hill (1-2) | 66.79 (161) | 217.07 (249) | 213.8 |
| 225. Jennifer Newton (2-2) | 76.88 (105) | 153.76 (291) | 216.6 |
| 225. Len Robinson (2-2) | 76.88 (105) | 153.76 (291) | 216.6 |
| 227. Dan Frushour (2-8) | 21.07 (377) | 695.40 (111) | 217.4 |
| 228. Debbie Blair (2-4) | 34.94 (318) | 462.91 (154) | 219.6 |
| 229. Erin Hagen (2-6) | 21.74 (367) | 641.29 (122) | 220.0 |
| 230. Michelle Danely (2-2) | 35.20 (317) | 444.40 (157) | 221.0 |
| 231. Dan Gaston (3-2) | 76.00 (107) | 142.50 (304) | 225.2 |
| 232. Melissa Dameron (6-9) | 27.45 (352) | 531.91 (144) | 227.2 |
| 233. Tina Giller (2-2) | 75.00 (110) | 140.63 (306) | 227.6 |
| 233. Brano Kasper (2-2) | 75.00 (110) | 140.63 (306) | 227.6 |
| 235. Michael Glaze (2-2) | 68.89 (142) | 155.00 (287) | 229.0 |
| 236. Ryan Hintz (1-4) | 22.78 (364) | 560.84 (140) | 229.6 |
| 237. Pam Dunavant (2-2) | 42.14 (292) | 368.73 (188) | 229.6 |
| 238. Karmen Price (2-2) | 86.82 (54) | 119.38 (347) | 229.8 |
| 238. Andy Dressler (2-2) | 86.82 (54) | 119.38 (347) | 229.8 |
| 240. Dan Zimmerman (1-2) | 33.53 (325) | 423.32 (167) | 230.2 |
| 240. Kyle Boerner (1-2) | 33.53 (325) | 423.32 (167) | 230.2 |
| 240. Jason Quaine (1-2) | 33.53 (325) | 423.32 (167) | 230.2 |
| 240. Clare McFadden (1-2) | 33.53 (325) | 423.32 (167) | 230.2 |
| 240. Bruce Johnson (1-2) | 33.53 (325) | 423.32 (167) | 230.2 |
| 240. Sally Zimmerman (1-2) | 33.53 (325) | 423.32 (167) | 230.2 |
| 246. Kaley Cochran (2-8) | 23.52 (361) | 529.11 (146) | 232.0 |
| 246. Shane McCormick (3-2) | 82.92 (76) | 134.75 (336) | 232.0 |
| 248. Shannon Nobles (1-4) | 21.93 (366) | 539.99 (143) | 232.2 |
| 249. John Chung (2-2) | 34.17 (321) | 410.04 (174) | 232.8 |
| 250. Wendy McMiilan (2-4) | 37.94 (304) | 369.96 (187) | 233.8 |
| 251. Walter Startley (3-2) | 93.50 (30) | 93.50 (371) | 234.6 |
| 252. Karris Merritt (5-8) | 46.50 (265) | 284.79 (215) | 235.0 |
| 253. Keith Gulledge (2-2) | 50.83 (231) | 228.74 (239) | 235.8 |
| 254. Kerry Rasmussen (1-2) | 32.50 (331) | 390.00 (179) | 239.8 |
| 254. Sarae Fulton (1-2) | 32.50 (331) | 390.00 (179) | 239.8 |
| 256. Jo Ann Desporte (2-4) | 45.33 (276) | 283.34 (216) | 240.0 |
| 257. Kelley Long (1-4) | 30.03 (338) | 397.89 (176) | 240.8 |
| 258. Kellie Schultz (2-5) | 25.12 (357) | 433.31 (164) | 241.2 |
| 259. Ryan Sullivan (2-2) | 55.00 (208) | 185.63 (265) | 242.2 |
| 259. Matt Guzowski (2-2) | 55.00 (208) | 185.63 (265) | 242.2 |
| 261. Nathan McWain (1-2) | 36.90 (311) | 322.88 (198) | 243.2 |
| 262. Jon Stine (2-2) | 85.00 (69) | 106.25 (360) | 243.6 |
| 263. Jeff Horn (1-2) | 49.16 (244) | 221.22 (246) | 245.2 |
| 264. Geoff Kimmerly (3-6) | 33.85 (324) | 338.54 (193) | 245.4 |
| 265. Brian Russina (1-2) | 53.33 (216) | 179.99 (269) | 247.8 |
| 265. Jeff Cupples (1-2) | 53.33 (216) | 179.99 (269) | 247.8 |
| 267. Caitlyn Sebastian (1-4) | 25.06 (358) | 391.63 (178) | 250.0 |
| 268. Ryan Duchene (1-5) | 23.04 (363) | 397.48 (177) | 251.4 |
| 269. Dave Casebeer (2-2) | 53.08 (221) | 172.51 (275) | 253.4 |
| 269. Phil Todd (2-2) | 53.08 (221) | 172.51 (275) | 253.4 |
| 271. Matt Redmond (2-2) | 77.73 (100) | 106.88 (358) | 254.8 |
| 271. Mike Gracik (2-2) | 77.73 (100) | 106.88 (358) | 254.8 |
| 273. John Hood (3-2) | 58.50 (194) | 146.25 (301) | 258.2 |
| 274. Bob McNees (1-2) | 51.41 (229) | 167.08 (278) | 258.4 |
| 275. Connie Mills (1-6) | 24.68 (359) | 351.63 (192) | 258.8 |
| 276. Gregg Bissot (1-2) | 36.97 (307) | 254.17 (227) | 259.0 |
| 276. Baily Butler (1-2) | 36.97 (307) | 254.17 (227) | 259.0 |
| 276. Santo Kurre (1-2) | 36.97 (307) | 254.17 (227) | 259.0 |
| 276. Cameron Bales (1-2) | 36.97 (307) | 254.17 (227) | 259.0 |
| 280. Gary Lane (3-2) | 76.00 (107) | 95.00 (361) | 259.4 |
| 281. Berlinda Harley (1-2) | 45.98 (267) | 195.42 (256) | 260.4 |
| 281. Grant Murphy (1-2) | 45.98 (267) | 195.42 (256) | 260.4 |
| 281. Buzz Ingle (1-2) | 45.98 (267) | 195.42 (256) | 260.4 |
| 281. Marie Lorek (1-2) | 45.98 (267) | 195.42 (256) | 260.4 |
| 285. George Harnick (2-2) | 57.50 (199) | 143.75 (302) | 260.8 |
| 285. Gayelord Mankowski (2-2) | 57.50 (199) | 143.75 (302) | 260.8 |
| 287. Trevor Dolan (1-2) | 26.77 (354) | 321.24 (199) | 261.0 |
| 288. Baylor Black (1-4) | 31.28 (334) | 285.42 (214) | 262.0 |
| 289. Dano Thompson (2-2) | 70.38 (130) | 114.37 (353) | 263.8 |
| 289. Brandon McCormick (2-2) | 70.38 (130) | 114.37 (353) | 263.8 |
| 291. John Ryan Wise (3-2) | 81.00 (82) | 81.00 (391) | 267.4 |
| 292. Rick Veneziano (1-2) | 49.33 (240) | 154.16 (288) | 268.8 |
| 292. William Caserta (1-2) | 49.33 (240) | 154.16 (288) | 268.8 |
| 292. Zack Veneziano (1-2) | 49.33 (240) | 154.16 (288) | 268.8 |
| 295. Neil Verplanck (2-2) | 40.90 (294) | 199.39 (255) | 270.6 |
| 296. Carolyn Dorsey (2-2) | 64.38 (170) | 128.76 (338) | 270.8 |
| 296. Phil Simoneaux (2-2) | 64.38 (170) | 128.76 (338) | 270.8 |
| 296. Tim Price (2-2) | 64.38 (170) | 128.76 (338) | 270.8 |
| 296. Jim Jones (2-2) | 64.38 (170) | 128.76 (338) | 270.8 |
| 300. Ben Cardelli (1-2) | 39.23 (296) | 191.25 (262) | 275.6 |
| 301. Tom Wiel (2-8) | 17.53 (405) | 359.38 (191) | 276.6 |
| 302. Jessica McCrum (2-4) | 37.32 (306) | 191.26 (261) | 279.0 |
| 303. Amy Stage (2-2) | 61.67 (184) | 115.63 (352) | 284.8 |
| 304. Beckitt LePeak (2-8) | 30.42 (337) | 212.91 (251) | 285.4 |
| 304. Meredith Brock (2-2) | 55.00 (208) | 130.63 (337) | 285.4 |
| 306. Sam Oakley (1-6) | 23.17 (362) | 231.69 (236) | 286.4 |
| 307. Megan McCool (1-8) | 13.83 (469) | 430.44 (166) | 287.2 |
| 308. Tony Baker (3-6) | 27.50 (351) | 219.98 (247) | 288.6 |
| 309. Karen Dover (3-2) | 65.09 (166) | 89.50 (373) | 290.2 |
| 309. Mark Jennings (3-2) | 65.09 (166) | 89.50 (373) | 290.2 |
| 311. Brandon L’Huillier (2-4) | 56.46 (202) | 112.91 (356) | 294.4 |
| 312. Brandon Cain (1-2) | 50.55 (232) | 113.74 (355) | 305.8 |
| 313. Walt Sanders (2-2) | 68.50 (147) | 68.50 (414) | 307.2 |
| 314. Shawna Deaton (2-2) | 55.00 (208) | 89.38 (375) | 308.2 |
| 315. Danny Wise (2-2) | 67.50 (157) | 67.50 (415) | 311.8 |
| 316. Sean Hill (0-6) | 11.90 (484) | 312.50 (200) | 313.6 |
| 317. Nancy Trinoskey (2-2) | 60.00 (188) | 75.00 (400) | 315.2 |
| 317. Brady Rowlett (2-2) | 60.00 (188) | 75.00 (400) | 315.2 |
| 317. Doug Maxwell (2-2) | 60.00 (188) | 75.00 (400) | 315.2 |
| 320. Vickie Desporte (1-4) | 24.07 (360) | 150.44 (293) | 319.8 |
