World Rankings through April 16, 2012.
World Ranking is based on a World Ranking Score comprised of 40% Average Tournament Rating rank and 60% Total Tournament Points rank. In general, the ranking formula favors competitors that finish in top positions at tournaments, competitors that compete in large tournaments, and competitors that compete in multiple tournaments. Only the last two year’s worth of tournaments are included in the calculations. Greatest TTP breaks ties. The ranking formula may change over time as the number of tournaments and competitors increase.
The record in parenthesis after the name indicates the official Monkeyball tournament game record. The other numbers in parenthesis are the specific rankings for ATR and TTP. For more details of the Rankings formula, visit the Rankings Formula page.
| Player | ATR | TTP | WRS |
| 1. Jason Salmon (41-10) | 105.69 (4) | 3,448.00 (4) | 4.0 |
| 2. Andy Frushour (64-16) | 101.08 (11) | 4,371.58 (3) | 6.2 |
| 3. Dean Allen (29-9) | 104.88 (5) | 3,093.87 (8) | 6.8 |
| 4. Dan Kidle (33-21) | 94.03 (20) | 3,385.17 (5) | 11.0 |
| 5. Brent Morrow (16-10) | 101.98 (10) | 2,511.32 (17) | 14.2 |
| 6. Kevin Singleton (30-9) | 103.27 (6) | 2,375.21 (21) | 15.0 |
| 7. Eric Trinoskey (14-11) | 100.01 (12) | 2,462.82 (19) | 16.2 |
| 8. Sean Dameron (63-20) | 90.15 (40) | 4,755.27 (1) | 16.6 |
| 8. Jim Wenzel (28-16) | 92.44 (28) | 3,050.36 (9) | 16.6 |
| 10. Chuck Trinoskey (16-11) | 93.51 (24) | 2,758.54 (12) | 16.8 |
| 11. Ryan LePeak (63-22) | 89.11 (45) | 4,500.26 (2) | 19.2 |
| 12. Chuck Salmon (18-13) | 92.14 (29) | 2,660.54 (13) | 19.4 |
| 13. Scott Salmon (27-16) | 91.83 (30) | 2,651.58 (14) | 20.4 |
| 14. Dan Renner (19-12) | 89.77 (42) | 2,962.30 (10) | 22.8 |
| 15. Keith Hagen (29-19) | 87.84 (49) | 3,129.15 (6) | 23.2 |
| 16. Kevin Gunns (7-9) | 92.68 (27) | 2,282.29 (23) | 24.6 |
| 17. Joe Pudil (32-18) | 91.11 (38) | 2,448.68 (20) | 27.2 |
| 18. Brett Boden (18-11) | 88.17 (48) | 2,479.85 (18) | 30.0 |
| 19. Andrew Alexander (8-2) | 102.55 (7) | 1,294.69 (50) | 32.8 |
| 20. Rex Danely (10-6) | 88.56 (47) | 2,180.82 (26) | 34.4 |
| 21. Ned Huestis (32-23) | 85.05 (65) | 2,647.15 (15) | 35.0 |
| 22. Casey Frushour (34-25) | 80.89 (84) | 3,124.43 (7) | 37.8 |
| 23. Manuel Tello (25-15) | 87.62 (50) | 2,069.95 (33) | 39.8 |
| 24. Joe Frushour (25-18) | 80.88 (85) | 2,851.06 (11) | 40.6 |
| 25. Brody Black (13-9) | 91.64 (33) | 1,340.29 (48) | 42.0 |
| 26. Joe Wenzel (28-16) | 84.53 (67) | 2,123.94 (29) | 44.2 |
| 27. Matt Young (26-16) | 85.75 (58) | 1,886.41 (36) | 44.8 |
| 28. Corey Fulton (9-6) | 94.02 (21) | 1,128.24 (62) | 45.6 |
| 29. John Hill (13-8) | 80.93 (82) | 2,124.54 (28) | 49.6 |
| 30. Sheri Gunns (10-8) | 81.70 (78) | 2,011.87 (34) | 51.6 |
| 31. Jo Kidle (17-16) | 79.00 (91) | 2,103.37 (30) | 54.4 |
| 32. Matt Anderson (34-26) | 70.84 (119) | 2,523.69 (16) | 57.2 |
| 33. Joey Whitehurst (14-11) | 82.72 (74) | 1,230.48 (53) | 61.4 |
| 34. Mike Price (16-10) | 73.98 (113) | 2,163.97 (27) | 61.4 |
| 35. Andi Osters (13-12) | 70.75 (123) | 2,202.19 (24) | 63.6 |
| 36. Brett Thiel (13-11) | 70.32 (126) | 2,188.76 (25) | 65.4 |
| 37. Jamie Price (17-9) | 71.23 (117) | 2,083.43 (32) | 66.0 |
| 38. Carl Swan (8-6) | 74.79 (111) | 1,841.62 (37) | 66.6 |
| 39. Jon Ross (9-9) | 70.77 (122) | 2,087.60 (31) | 67.4 |
| 40. Andy Kidle (17-21) | 68.70 (136) | 2,301.29 (22) | 67.6 |
| 40. Matt Wright (11-9) | 74.46 (112) | 1,833.60 (38) | 67.6 |
| 42. Scott Herron (10-9) | 76.95 (101) | 1,442.88 (46) | 68.0 |
| 43. Todd Bragan (12-8) | 79.63 (89) | 1,184.46 (57) | 69.8 |
| 44. Todd Byers (7-4) | 83.09 (72) | 1,049.01 (69) | 70.2 |
| 45. Ryan Hammock (18-7) | 81.71 (77) | 1,052.00 (68) | 71.6 |
| 46. Tony Kurre (5-5) | 85.39 (63) | 885.88 (78) | 72.0 |
| 47. Josh Taylor (6-8) | 83.96 (68) | 871.04 (79) | 74.6 |
| 48. Matt Danely (6-6) | 70.01 (127) | 1,724.09 (40) | 74.8 |
| 49. Michael Jones (13-6) | 102.08 (9) | 561.42 (121) | 76.2 |
| 50. Jason Tooker (3-3) | 80.52 (86) | 966.24 (73) | 78.2 |
| 50. Mike Forsythe (5-5) | 80.52 (86) | 966.24 (73) | 78.2 |
| 52. Adam Vines (9-7) | 79.12 (90) | 998.90 (71) | 78.6 |
| 53. Tony Fuller (13-8) | 85.31 (64) | 714.48 (93) | 81.4 |
| 54. Al Schrauben (9-7) | 64.60 (155) | 1,590.84 (44) | 88.4 |
| 55. Adam Schrauben (4-5) | 64.08 (161) | 1,578.08 (45) | 91.4 |
| 56. Chris Oakley (18-19) | 58.37 (178) | 1,940.92 (35) | 92.2 |
| 56. Michele O’Brien (7-5) | 97.50 (16) | 438.75 (143) | 92.2 |
| 58. Randy Nelms (10-7) | 89.95 (41) | 528.43 (127) | 92.6 |
| 59. Patrick Burke (4-3) | 84.80 (66) | 583.00 (114) | 94.8 |
| 60. Michelle Salmon (11-10) | 60.02 (174) | 1,657.94 (42) | 94.8 |
| 61. Maggie Olds (9-7) | 60.31 (173) | 1,598.10 (43) | 95.0 |
| 62. Tom Dameron (10-11) | 61.78 (168) | 1,320.50 (49) | 96.6 |
| 63. Christy Price (5-5) | 67.99 (143) | 1,079.35 (67) | 97.4 |
| 64. Stephen Stepkoski (3-4) | 83.38 (70) | 573.24 (116) | 97.6 |
| 65. Tony Olds (7-11) | 56.19 (190) | 1,762.93 (39) | 99.4 |
| 66. Matt Whitfield (8-8) | 62.28 (167) | 1,191.14 (56) | 100.4 |
| 67. Jill Salmon (11-7) | 76.38 (104) | 687.40 (99) | 101.0 |
| 68. Paul Dupre (7-5) | 70.89 (118) | 735.46 (92) | 102.4 |
| 69. Alex Schrauben (5-5) | 56.77 (187) | 1,398.08 (47) | 103.0 |
| 70. Jeremy Foco (10-4) | 83.53 (69) | 522.09 (128) | 104.4 |
| 71. Josh Whitfield (5-4) | 68.43 (140) | 863.93 (81) | 104.6 |
| 72. Jeremy Long (6-3) | 91.39 (35) | 411.26 (153) | 105.8 |
| 73. Joe Guzowski (4-2) | 99.26 (13) | 335.00 (169) | 106.6 |
| 74. Annie Kirk (5-5) | 67.87 (144) | 856.86 (82) | 106.8 |
| 75. Dawn Jenkins (8-8) | 52.72 (207) | 1,660.80 (41) | 107.4 |
| 76. Blake Labrato (12-10) | 58.99 (176) | 1,128.10 (64) | 108.8 |
| 77. Tim Cook (6-5) | 75.62 (107) | 605.00 (111) | 109.4 |
| 78. Dave McCurdy (5-2) | 96.03 (18) | 324.10 (173) | 111.0 |
| 79. Ron Ostrander (6-3) | 67.61 (146) | 811.32 (88) | 111.2 |
| 80. Katie Kidle (5-10) | 63.00 (165) | 921.36 (77) | 112.2 |
| 81. Amanda Wenzel (5-9) | 56.43 (189) | 1,128.59 (61) | 112.2 |
| 82. Bernie Nabors (3-6) | 63.61 (164) | 866.65 (80) | 113.6 |
| 83. Melissa Baldwin (3-6) | 52.06 (209) | 1,282.03 (51) | 114.2 |
| 84. Chrissy Lane (6-6) | 63.84 (162) | 845.91 (83) | 114.6 |
| 85. Brad Morgan (9-7) | 68.60 (137) | 685.97 (100) | 114.8 |
| 86. Bobbi Duchene (8-5) | 57.56 (181) | 992.92 (72) | 115.6 |
| 87. Eddie Desporte (7-4) | 77.21 (99) | 482.57 (132) | 118.8 |
| 88. Jim Plescher (2-2) | 93.46 (26) | 303.75 (181) | 119.0 |
| 89. John Miller (2-5) | 63.80 (163) | 765.60 (90) | 119.2 |
| 90. Dan Kubacki (6-7) | 49.91 (219) | 1,228.96 (54) | 120.0 |
| 91. Jimmy Penz (3-2) | 91.19 (37) | 307.77 (178) | 121.6 |
| 92. Matt Dover (7-6) | 61.60 (171) | 785.37 (89) | 121.8 |
| 93. Jillian Kubacki (5-4) | 49.17 (223) | 1,210.79 (55) | 122.2 |
| 94. Pete Danneker (2-2) | 90.19 (39) | 304.39 (179) | 123.0 |
| 95. Bill Newhouse (5-2) | 102.14 (8) | 255.35 (202) | 124.4 |
| 96. Randy Price (4-3) | 83.29 (71) | 385.21 (161) | 125.0 |
| 97. Brian Lighthall (4-2) | 89.36 (43) | 290.42 (182) | 126.4 |
| 98. Dave Pariseau (3-2) | 88.69 (46) | 288.24 (183) | 128.2 |
| 99. Jill Hintz (3-4) | 47.84 (232) | 1,178.12 (59) | 128.2 |
| 99. Dave Kubacki (3-4) | 47.84 (232) | 1,178.12 (59) | 128.2 |
| 101. Jim Blair (3-8) | 52.02 (210) | 942.80 (75) | 129.0 |
| 102. Greg Inosencio (8-8) | 62.56 (166) | 641.26 (106) | 130.0 |
| 103. Kristin Foco (4-7) | 71.66 (116) | 447.85 (140) | 130.4 |
| 104. Jordan Long (3-4) | 69.88 (129) | 480.40 (133) | 131.4 |
| 105. Reagan Mitchell (4-5) | 61.61 (170) | 639.25 (107) | 132.2 |
| 106. Derek Hyche (2-2) | 69.55 (131) | 478.16 (134) | 132.8 |
| 106. Jim Pignataro (2-2) | 69.55 (131) | 478.16 (134) | 132.8 |
| 106. Terry Bowen (4-2) | 96.67 (17) | 241.68 (210) | 132.8 |
| 109. Daniel Nelms (5-6) | 55.64 (193) | 709.40 (94) | 133.6 |
| 110. Scott Scharding (7-6) | 56.95 (186) | 669.22 (102) | 135.6 |
| 111. Brian Harper (3-6) | 56.99 (185) | 648.25 (103) | 135.8 |
| 112. Wendy Kahn (7-1) | 108.75 (2) | 217.50 (226) | 136.4 |
| 113. Matt Sharrow (2-4) | 55.93 (192) | 671.16 (101) | 137.4 |
| 114. Bill Makosey (6-6) | 45.82 (251) | 1,128.23 (63) | 138.2 |
| 115. Heather Hill (2-6) | 45.03 (259) | 1,182.03 (58) | 138.4 |
| 116. Jeff Price (2-1) | 85.52 (59) | 277.94 (192) | 138.8 |
| 116. Bob May (2-1) | 85.52 (59) | 277.94 (192) | 138.8 |
| 116. Alex Salisbury (2-1) | 85.52 (59) | 277.94 (192) | 138.8 |
| 116. Adam Nolin (2-1) | 85.52 (59) | 277.94 (192) | 138.8 |
| 120. Shane Sharpe (6-5) | 58.25 (180) | 604.37 (112) | 139.2 |
| 120. Scott McCrum (6-4) | 75.17 (108) | 385.23 (160) | 139.2 |
| 120. Pete Reimann (3-2) | 78.06 (93) | 331.76 (170) | 139.2 |
| 120. John Griffith (3-2) | 78.06 (93) | 331.76 (170) | 139.2 |
| 124. Mary Ann Thayer (3-6) | 45.72 (253) | 1,125.79 (65) | 140.2 |
| 125. Andy Easly (5-5) | 57.15 (184) | 592.88 (113) | 141.4 |
| 126. Chuck Giller (6-1) | 108.57 (3) | 203.57 (235) | 142.2 |
| 127. J Mankowski (4-10) | 37.98 (279) | 1,277.06 (52) | 142.8 |
| 128. Chris Cochran (4-2) | 93.51 (23) | 222.09 (223) | 143.0 |
| 129. Tim Case (4-2) | 91.67 (32) | 229.18 (217) | 143.0 |
| 130. Richard Dawson (7-6) | 66.64 (151) | 466.46 (138) | 143.2 |
| 130. Maureen Wrights (2-2) | 77.06 (100) | 327.51 (172) | 143.2 |
| 132. Joe Zimmerman (4-6) | 44.91 (260) | 1,106.00 (66) | 143.6 |
| 133. John Ryan Wise (7-4) | 91.40 (34) | 228.51 (219) | 145.0 |
| 134. Brian Duchene (4-5) | 47.17 (237) | 813.77 (86) | 146.4 |
| 135. Ed Young (1-4) | 60.36 (172) | 497.93 (131) | 147.4 |
| 136. Jim Ziehmer (3-2) | 51.05 (213) | 644.51 (104) | 147.6 |
| 137. Tom Brown (5-4) | 64.48 (156) | 443.31 (142) | 147.6 |
| 138. Chris Paas (3-2) | 81.93 (76) | 276.51 (197) | 148.6 |
| 139. Melissa Dameron (9-10) | 49.08 (225) | 693.20 (98) | 148.8 |
| 140. Bob Schultz (3-5) | 47.04 (242) | 811.44 (87) | 149.0 |
| 141. Misty Swan (6-5) | 41.24 (270) | 1,015.46 (70) | 150.0 |
| 142. Aimee Trinoskey (2-2) | 50.05 (216) | 631.88 (108) | 151.2 |
| 142. Aaron Stallings (2-2) | 50.05 (216) | 631.88 (108) | 151.2 |
| 142. Justin Lager (2-2) | 50.05 (216) | 631.88 (108) | 151.2 |
| 145. Chip Dayton (4-2) | 81.67 (79) | 265.43 (200) | 151.6 |
| 146. Mike Behm (2-2) | 80.93 (83) | 273.14 (198) | 152.0 |
| 147. Kevin Tavakoli (4-3) | 91.82 (31) | 206.60 (233) | 152.2 |
| 148. Shawn Johnson (5-0) | 110.00 (1) | 178.75 (254) | 152.8 |
| 149. Ken Krenz (3-2) | 81.00 (81) | 263.25 (201) | 153.0 |
| 150. Johngelene Dandridge (5-2) | 94.64 (19) | 189.28 (244) | 154.0 |
| 151. Bruce Desporte (3-2) | 93.50 (25) | 187.00 (245) | 157.0 |
| 152. Gena Danely (3-7) | 37.61 (282) | 926.27 (76) | 158.4 |
| 153. Walter Startley (6-4) | 86.00 (56) | 215.00 (229) | 159.8 |
| 154. Drew Tomasello (3-2) | 80.00 (88) | 250.00 (208) | 160.0 |
| 155. Toby LePeak (6-8) | 39.08 (274) | 825.65 (85) | 160.6 |
| 155. Sam Gustafson (3-2) | 48.19 (229) | 578.28 (115) | 160.6 |
| 157. Jason Gulledge (3-2) | 68.50 (138) | 308.25 (177) | 161.4 |
| 158. Jim Shelley (5-2) | 93.81 (22) | 175.89 (255) | 161.8 |
| 159. Walt Glassbrook (2-2) | 47.19 (234) | 566.28 (118) | 164.4 |
| 159. Tina Allen (2-2) | 47.19 (234) | 566.28 (118) | 164.4 |
| 159. Don Frushour (2-2) | 47.19 (234) | 566.28 (118) | 164.4 |
| 162. William Miller (3-2) | 98.31 (14) | 159.75 (266) | 165.2 |
| 163. Daniel O’Shields (2-2) | 67.50 (147) | 303.75 (180) | 166.8 |
| 164. Ken Lorek (3-1) | 67.79 (145) | 288.11 (184) | 168.4 |
| 165. Gina Young (2-4) | 52.35 (208) | 431.87 (145) | 170.2 |
| 166. Brennan Wolf (2-2) | 82.50 (75) | 206.25 (234) | 170.4 |
| 167. Lindy Inosencio (5-4) | 70.00 (128) | 271.26 (199) | 170.6 |
| 168. Tim Brown (2-4) | 56.00 (191) | 385.00 (162) | 173.6 |
| 169. Steven Dottolo (3-2) | 87.25 (51) | 174.50 (256) | 174.0 |
| 169. Nate Willis (3-2) | 87.25 (51) | 174.50 (256) | 174.0 |
| 171. Adam Morse (3-2) | 70.81 (120) | 238.98 (211) | 174.6 |
| 171. Jeff Rademacher (3-2) | 70.81 (120) | 238.98 (211) | 174.6 |
| 173. Diane Anderson (7-14) | 44.42 (261) | 571.86 (117) | 174.6 |
| 174. Steve Sebastian (2-2) | 55.00 (194) | 378.13 (163) | 175.4 |
| 174. David Kracalik (2-2) | 55.00 (194) | 378.13 (163) | 175.4 |
| 174. Suleman Solomon (2-2) | 55.00 (194) | 378.13 (163) | 175.4 |
| 177. Bridgette Stallings (1-2) | 45.52 (255) | 546.24 (123) | 175.8 |
| 177. Troy Hintz (1-2) | 45.52 (255) | 546.24 (123) | 175.8 |
| 177. Megan Thayer (1-2) | 45.52 (255) | 546.24 (123) | 175.8 |
| 180. Chad Dahlke (2-2) | 81.32 (80) | 193.14 (241) | 176.6 |
| 181. Kristie Oakley (5-12) | 30.80 (320) | 831.67 (84) | 178.4 |
| 181. Brandon Harper (2-2) | 65.29 (152) | 277.48 (196) | 178.4 |
| 183. Chris Mohrhardt (2-2) | 69.81 (130) | 235.61 (213) | 179.8 |
| 184. Dawn Byers (4-2) | 86.67 (55) | 162.51 (264) | 180.4 |
| 185. Matthew Ellis (1-2) | 53.33 (203) | 366.64 (166) | 180.8 |
| 186. Dave Johnson (6-10) | 31.37 (317) | 764.64 (91) | 181.4 |
| 186. Elaine Dameron (4-10) | 32.96 (311) | 704.55 (95) | 181.4 |
| 186. Russ Reid (3-2) | 86.00 (56) | 161.25 (265) | 181.4 |
| 189. Cameron Bales (4-6) | 45.83 (250) | 475.44 (136) | 181.6 |
| 190. David Mackle (3-5) | 45.73 (252) | 474.42 (137) | 183.0 |
| 191. Dillon Johnson (4-2) | 91.29 (36) | 148.35 (284) | 184.8 |
| 192. Greg Lattig (2-4) | 48.11 (230) | 402.89 (155) | 185.0 |
| 193. Drew Gazdecki (3-2) | 69.46 (133) | 225.75 (220) | 185.2 |
| 193. Dave Esty (3-2) | 69.46 (133) | 225.75 (220) | 185.2 |
| 195. Alex Messing (1-2) | 68.14 (141) | 229.97 (216) | 186.0 |
| 196. Debbie Plescher (1-1) | 68.46 (139) | 222.50 (222) | 188.8 |
| 197. Joel Wayner (5-2) | 98.05 (15) | 134.82 (306) | 189.6 |
| 198. Paula Brown (3-5) | 37.00 (284) | 508.79 (129) | 191.0 |
| 199. Dustin West (1-4) | 28.27 (334) | 696.23 (96) | 191.2 |
| 200. Tracey Cochran (2-6) | 36.85 (289) | 506.64 (130) | 193.6 |
| 201. Troy Weiland (3-2) | 73.50 (114) | 183.75 (250) | 195.6 |
| 202. Brent Inosencio (1-2) | 66.79 (149) | 217.07 (227) | 195.8 |
| 202. Bill Hill (1-2) | 66.79 (149) | 217.07 (227) | 195.8 |
| 204. Brian Powers (3-2) | 68.00 (142) | 212.50 (232) | 196.0 |
| 205. Lindsay Bowen (2-2) | 72.50 (115) | 181.25 (251) | 196.6 |
| 206. Lynn Warren (4-2) | 78.55 (92) | 157.10 (267) | 197.0 |
| 207. Rich Kirkberg (3-2) | 77.88 (95) | 155.76 (268) | 198.8 |
| 207. Arthur Swanson (3-2) | 77.88 (95) | 155.76 (268) | 198.8 |
| 207. Cherri Desporte (3-2) | 77.88 (95) | 155.76 (268) | 198.8 |
| 210. Dan Frushour (2-8) | 21.07 (358) | 695.40 (97) | 201.4 |
| 211. Erin Hagen (2-6) | 21.74 (348) | 641.29 (105) | 202.2 |
| 212. Scott Banks (3-2) | 89.33 (44) | 134.00 (308) | 202.4 |
| 213. Debbie Blair (2-4) | 34.94 (298) | 462.91 (139) | 202.6 |
| 214. Michelle Danely (2-2) | 35.20 (297) | 444.40 (141) | 203.4 |
| 215. Len Robinson (2-2) | 76.88 (102) | 153.76 (275) | 205.8 |
| 215. Jennifer Newton (2-2) | 76.88 (102) | 153.76 (275) | 205.8 |
| 217. Sally Zimmerman (1-2) | 33.53 (305) | 423.32 (147) | 210.2 |
| 217. Kyle Boerner (1-2) | 33.53 (305) | 423.32 (147) | 210.2 |
| 217. Dan Zimmerman (1-2) | 33.53 (305) | 423.32 (147) | 210.2 |
| 217. Clare McFadden (1-2) | 33.53 (305) | 423.32 (147) | 210.2 |
| 217. Jason Quaine (1-2) | 33.53 (305) | 423.32 (147) | 210.2 |
| 217. Bruce Johnson (1-2) | 33.53 (305) | 423.32 (147) | 210.2 |
| 217. Matt Redmond (3-4) | 51.24 (212) | 249.78 (209) | 210.2 |
| 224. Ryan Hintz (1-4) | 22.78 (344) | 560.84 (122) | 210.8 |
| 225. Karris Merritt (5-8) | 46.50 (245) | 284.79 (190) | 212.0 |
| 226. John Chung (2-2) | 34.17 (301) | 410.04 (154) | 212.8 |
| 227. Shane McCormick (3-2) | 82.92 (73) | 134.75 (307) | 213.4 |
| 228. Karmen Price (2-2) | 86.82 (53) | 119.38 (322) | 214.4 |
| 228. Andy Dressler (2-2) | 86.82 (53) | 119.38 (322) | 214.4 |
| 230. Shannon Nobles (1-4) | 21.93 (347) | 539.99 (126) | 214.4 |
| 231. Dan Gaston (3-2) | 76.00 (105) | 142.50 (288) | 214.8 |
| 232. Danny Wise (4-4) | 67.50 (147) | 168.75 (260) | 214.8 |
| 233. Keith Gulledge (2-2) | 50.83 (214) | 228.74 (218) | 216.4 |
| 234. Michael Glaze (2-2) | 68.89 (135) | 155.00 (271) | 216.6 |
| 235. Tina Giller (2-2) | 75.00 (109) | 140.63 (290) | 217.6 |
| 235. Brano Kasper (2-2) | 75.00 (109) | 140.63 (290) | 217.6 |
| 237. Jo Ann Desporte (2-4) | 45.33 (258) | 283.34 (191) | 217.8 |
| 238. Kerry Rasmussen (1-2) | 32.50 (313) | 390.00 (158) | 220.0 |
| 238. Sarae Fulton (1-2) | 32.50 (313) | 390.00 (158) | 220.0 |
| 240. Kellie Schultz (2-5) | 25.12 (340) | 433.31 (144) | 222.4 |
| 241. Geoff Kimmerly (3-6) | 33.85 (304) | 338.54 (168) | 222.4 |
| 242. Jeff Horn (1-2) | 49.16 (224) | 221.22 (224) | 224.0 |
| 243. Matt Guzowski (2-2) | 55.00 (194) | 185.63 (248) | 226.4 |
| 243. Ryan Sullivan (2-2) | 55.00 (194) | 185.63 (248) | 226.4 |
| 245. Kaley Cochran (2-6) | 28.48 (333) | 391.65 (157) | 227.4 |
| 246. Ryan Duchene (1-5) | 23.04 (343) | 397.48 (156) | 230.8 |
| 247. Brian Russina (1-2) | 53.33 (201) | 179.99 (252) | 231.6 |
| 247. Jeff Cupples (1-2) | 53.33 (201) | 179.99 (252) | 231.6 |
| 249. Santo Kurre (1-4) | 29.92 (322) | 310.41 (176) | 234.4 |
| 250. Amy Bragan (1-2) | 36.97 (285) | 254.17 (203) | 235.8 |
| 250. Baily Butler (1-2) | 36.97 (285) | 254.17 (203) | 235.8 |
| 250. Caitlyn Sebastian (1-2) | 36.97 (285) | 254.17 (203) | 235.8 |
| 250. Gregg Bissot (1-2) | 36.97 (285) | 254.17 (203) | 235.8 |
| 254. Dave Casebeer (2-2) | 53.08 (205) | 172.51 (258) | 236.8 |
| 254. Phil Todd (2-2) | 53.08 (205) | 172.51 (258) | 236.8 |
| 256. Mike Gracik (2-2) | 77.73 (98) | 106.88 (333) | 239.0 |
| 257. Trevor Dolan (1-2) | 26.77 (337) | 321.24 (174) | 239.2 |
| 258. Caleb Long (1-4) | 36.72 (290) | 252.48 (207) | 240.2 |
| 259. Baylor Black (1-4) | 31.28 (318) | 285.42 (189) | 240.6 |
| 259. Berlinda Harley (1-2) | 45.98 (246) | 195.42 (237) | 240.6 |
| 259. Grant Murphy (1-2) | 45.98 (246) | 195.42 (237) | 240.6 |
| 259. Marie Lorek (1-2) | 45.98 (246) | 195.42 (237) | 240.6 |
| 259. Buzz Ingle (1-2) | 45.98 (246) | 195.42 (237) | 240.6 |
| 264. Bob McNees (1-2) | 51.41 (211) | 167.08 (262) | 241.6 |
| 265. John Hood (3-2) | 58.50 (177) | 146.25 (285) | 241.8 |
| 266. Gary Lane (3-2) | 76.00 (105) | 95.00 (334) | 242.4 |
| 267. George Harnick (2-2) | 57.50 (182) | 143.75 (286) | 244.4 |
| 267. Gayelord Mankowski (2-2) | 57.50 (182) | 143.75 (286) | 244.4 |
| 269. Dano Thompson (2-2) | 70.38 (124) | 114.37 (328) | 246.4 |
| 269. Brandon McCormick (2-2) | 70.38 (124) | 114.37 (328) | 246.4 |
| 271. Gidge Black (2-4) | 35.96 (296) | 233.77 (214) | 246.8 |
| 272. Connie Mills (1-4) | 38.94 (275) | 214.17 (230) | 248.0 |
| 273. Carolyn Dorsey (2-2) | 64.38 (157) | 128.76 (309) | 248.2 |
| 273. Jim Jones (2-2) | 64.38 (157) | 128.76 (309) | 248.2 |
| 273. Tim Price (2-2) | 64.38 (157) | 128.76 (309) | 248.2 |
| 273. Phil Simoneaux (2-2) | 64.38 (157) | 128.76 (309) | 248.2 |
| 277. Neil Verplanck (2-2) | 40.90 (271) | 199.39 (236) | 250.0 |
| 278. William Caserta (1-2) | 49.33 (220) | 154.16 (272) | 251.2 |
| 278. Rick Veneziano (1-2) | 49.33 (220) | 154.16 (272) | 251.2 |
| 278. Zack Veneziano (1-2) | 49.33 (220) | 154.16 (272) | 251.2 |
| 281. Tom Wiel (2-8) | 17.53 (386) | 359.38 (167) | 254.6 |
| 282. Ben Cardelli (1-2) | 39.23 (273) | 191.25 (243) | 255.0 |
| 283. Jessica McCrum (2-4) | 37.32 (283) | 191.26 (242) | 258.4 |
| 284. Megan McCool (1-8) | 13.83 (434) | 430.44 (146) | 261.2 |
| 285. Amy Stage (2-2) | 61.67 (169) | 115.63 (327) | 263.8 |
| 286. Sam Oakley (1-6) | 23.17 (342) | 231.69 (215) | 265.8 |
| 287. Beckitt LePeak (2-8) | 30.42 (321) | 212.91 (231) | 267.0 |
| 288. Kathy Mardis (1-2) | 53.33 (200) | 126.66 (313) | 267.8 |
| 289. Mark Jennings (3-2) | 65.09 (153) | 89.50 (345) | 268.2 |
| 289. Karen Dover (3-2) | 65.09 (153) | 89.50 (345) | 268.2 |
| 291. Tony Baker (3-6) | 27.50 (335) | 219.98 (225) | 269.0 |
| 292. Melanie Salmon (2-4) | 31.81 (315) | 186.87 (246) | 273.6 |
| 292. Meredith Brock (2-4) | 31.81 (315) | 186.87 (246) | 273.6 |
| 294. Brandon L’Huillier (2-4) | 56.46 (188) | 112.91 (331) | 273.8 |
| 295. Elaine Wain (2-4) | 48.33 (227) | 120.82 (319) | 282.2 |
| 295. Lana Hammock (2-4) | 48.33 (227) | 120.82 (319) | 282.2 |
| 297. Brandon Cain (1-2) | 50.55 (215) | 113.74 (330) | 284.0 |
| 298. Skyler Duncan (2-4) | 48.00 (231) | 120.00 (321) | 285.0 |
| 299. Sean Hill (0-6) | 11.90 (452) | 312.50 (175) | 285.8 |
| 299. Shawna Deaton (2-2) | 55.00 (194) | 89.38 (347) | 285.8 |
| 301. Emma Hintz (0-4) | 11.68 (459) | 287.51 (185) | 294.6 |
| 301. Kate McPherson (0-4) | 11.68 (459) | 287.51 (185) | 294.6 |
| 301. Liz Stomski (0-4) | 11.68 (459) | 287.51 (185) | 294.6 |
| 301. Brian Meyer (0-4) | 11.68 (459) | 287.51 (185) | 294.6 |
| 305. Doug Maxwell (2-2) | 60.00 (175) | 75.00 (375) | 295.0 |
| 306. Cheyene Baker (1-2) | 58.33 (179) | 72.91 (377) | 297.8 |
| 307. Jennifer Johnson (1-2) | 53.33 (204) | 86.66 (363) | 299.4 |
| 308. Jon Geisen (1-2) | 32.74 (312) | 139.15 (292) | 300.0 |
| 309. Vickie Desporte (1-4) | 24.07 (341) | 150.44 (277) | 302.6 |
| 310. Brian Shapland (1-2) | 36.66 (291) | 123.73 (314) | 304.8 |
| 310. Matt Cozzens (1-2) | 36.66 (291) | 123.73 (314) | 304.8 |
| 310. Andy Guzowski (1-2) | 36.66 (291) | 123.73 (314) | 304.8 |
| 310. Mike Spahn (1-2) | 36.66 (291) | 123.73 (314) | 304.8 |
| 310. Keith Lupiloff (1-2) | 36.66 (291) | 123.73 (314) | 304.8 |
| 315. Cindy Wolf (1-2) | 43.33 (269) | 108.33 (332) | 306.8 |
| 316. Katey Anderson (2-8) | 26.90 (336) | 141.25 (289) | 307.8 |
| 317. Lora Jones (1-1) | 45.63 (254) | 91.26 (344) | 308.0 |
| 318. Todd Stage (1-2) | 46.66 (243) | 87.49 (361) | 313.8 |
| 318. Joy Sullivan (1-2) | 46.66 (243) | 87.49 (361) | 313.8 |
| 320. Harrison Giese (1-2) | 43.96 (264) | 87.92 (348) | 314.4 |
